![]() |
| West of I-15 | North of Santa Margarita river | East of I-15 | ||||||
|---|---|---|---|---|---|---|---|---|
| Fallbrook | Bonsall | De Luz | Sandia Creek | Rock Mtn. Rd. | Rainbow | Rainbow Glen | Stewart Cyn | |
| Up to $249,999 | 6 | 0 | 2 | 0 | 0 | 4 | 0 | 0 |
| $250,000 to 299,999 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| $300,000 to 399,999 | 9 | 1 | 6 | 1 | 3 | 2 | 0 | 0 |
| $400,000 to 499,999 | 18 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| $500,000 to 599,999 | 8 | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| $600,000 to 749,999 | 7 | 0 | 4 | 0 | 1 | 1 | 1 | 0 |
| $750,000 and up | 27 | 4 | 9 | 1 | 0 | 5 | 0 | 1 |
| Total Parcels (146) | 79 | 12 | 30 | 3 | 4 | 15 | 2 | 1 |
Click here to return to the Area Market Survey of available lots and land.
Business: (760) 728-3725 or 1-800-395-3725
Fax: (760) 728-9172 ![]()
Cellphones: Harry Christiansen (760) 525-8490 or Ruth Gregory (760-525-9245) ![]()
Address: 1588 South Mission Road, Suite 215, Fallbrook, CA 92028
![]()
Email: info@fallbrook-realty.com