![]() |
| Land Sold in Last Six Months | ||||||
|---|---|---|---|---|---|---|
| Land for Sale | Still in Escrow | Escrows Closed | ||||
| Number of Parcels | Avg Days on Market | Number of Parcels | Avg Days on Market | Number of Parcels | Avg Days on Market | |
| Up to $249,999 | 12 | 169 | 1 | 180 | 2 | 229 |
| $250,000 to 299,999 | 9 | 319 | 4 | 118 | 3 | 327 |
| $300,000 to 399,999 | 22 | 125 | 3 | 138 | 6 | 116 |
| $400,000 to 499,999 | 25 | 164 | 1 | 739 | 2 | 47 |
| $500,000 to 599,999 | 17 | 149 | 1 | 113 | 4 | 126 |
| $600,000 to 749,999 | 14 | 203 | 0 | 0 | 2 | 177 |
| $750,000 and up | 47 | 254 | 2 | 164 | 0 | 0 |
| Total Parcels | 146 | 12 | 19 | |||
| Median Price | $525,000 | $479,000 | $360,000 | |||
| Highest Price | $3,887,000 | $899,900 | $700,000 | |||
| Lowest Price | $125,000 | $205,000 | $76,000 | |||
| Average Market Days | 199 | 251 | 162 | |||
Many people look around our area, and think there must be a huge amount of land for sale - and the land here should be inexpensive because our area seems to be remote. This is completely wrong. The fact is that this is a prestige / prime area, and there are no CHEAP properties here ! Also, the area is almost entirely developed and built-out, and most of the "better" properties have already been taken. Any of the remaining lots (and larger land parcels) that are "good" are actually rather expensive.
Please observe the small number of lots sold in the last six months, and the rather long number of days on market. Also, recognize that this inventory and activity is everything within about 100 square miles !
Click here to see where the remaining available land is located.
Need more information ? Just call us, we're the professionals.
Business: (760) 728-3725 or 1-800-395-3725
Fax: (760) 728-9172
![]()
Cellphones: Harry Christiansen (760) 525-8490 or Ruth Gregory (760-525-9245)
![]()
Address: 1588 South Mission Road, Suite 215, Fallbrook, CA 92028
![]()
Email: info@fallbrook-realty.com